I was feeling left out because all my friends had really cool things in their profiles; Like song lyrics, journal entries, porn... stuff I wished I had thought of. But now I have The Dinner Log, the page that will change my status amongst the profile elitists (I'm pretty sure that's a word).
Anyway... I often don't eat Breakfast or Lunch, so I eat some pretty crazy stuff for dinner now and then. So check back! And best of all, I'll tell you how you can make these gourmet meals in the comfort of your own home (or dorm, or whatever...)
![]() First Page |
![]() Previous Page |
![]() Next Page |
![]() Last Page |
Date: | Meal: | Quantity: | Estimated Caloric intake: | Notes: |
---|---|---|---|---|
Sunday, August 22, 2021 | Fish and Chips plus Clams | Spanky's in Hyannis with Tracy 😍 | ||
Wednesday, August 24, 2016 | Hummus and carrots | 1/2 cup | 550 | |
Tuesday, August 23, 2016 | Eggs and Toast | 3 Eggs, 2 pieces-o-toast | 400 | |
Wednesday, July 06, 2016 | Tuna Salad | 1 | 600 | |
Monday, July 04, 2016 | BBQ Chicken Dinner | 1 | 1100 | |
Monday, May 30, 2016 | Hamburgers | 2 Burgers | 700 | |
Saturday, May 28, 2016 | Chicken Marsala | 1 | 700 | Tony's |
Thursday, May 19, 2016 | Chicken Soft Tacos | 2 | 450 | |
Wednesday, May 18, 2016 | Eggs and Toast | 2 Eggs, 3 pieces-o-toast | 400 | |
Wednesday, January 07, 2015 | Chicken Wrap | 2 | 700 | |
Friday, May 09, 2014 | Hot Dogs | 2 Dogs | 550 | |
Thursday, May 08, 2014 | Chicken Soft Tacos | 2 | 600 | |
Sunday, May 04, 2014 | Meatloaf | 1 meal | 850 | |
Wednesday, April 30, 2014 | Tuscan Chicken Sandwidh | 1 | 425 | |
Tuesday, April 29, 2014 | Tuna on Toast | 2 Samitches | 500 | |
Monday, April 28, 2014 | Tuna Stake | 1 +sides | 1100 | |
Sunday, April 20, 2014 | Ham Potatos | 1 | 900 | |
Thursday, April 17, 2014 | Chicken Soft Tacos | 2 | 450 | Dugout Trivia |
Wednesday, April 16, 2014 | Chicken Sandwich | 1 | 350 | |
Monday, April 14, 2014 | Bake Potatoes | 3 taters | 650 | |
Sunday, April 13, 2014 | Chicken Wrap | 2 | 700 | |
Saturday, April 12, 2014 | Beef on a stick and Chicken Parts | 3 | 850 | |
Wednesday, April 09, 2014 | Pork Tenderloin | 8oz | 1350 | Friends with Food 1 |
Friday, March 07, 2014 | Steak on a Rock! | 1 steak... on a rock | 1250 | Lisbon, Portugal |
Saturday, March 01, 2014 | Arroz de Pato da Jacinta (Duck Rice) | 1 meal | 1350 | Beja Portugal |
Saturday, January 18, 2014 | Much Chili | a lot | 2600 | CHILI FEST 2014! |
Friday, October 04, 2013 | rack of lamb | 3 | 1200 | Burlingame,CA |
Wednesday, September 25, 2013 | Hawaiian BBQ Chicken | 1 Combo | 1250 | One Hawaiian BBQ, Morgan Hill, CA |
Tuesday, September 24, 2013 | Sushi and Sashimi | 24 pieces | 1000 | |
Saturday, August 31, 2013 | Pasta Marinara | 1 meal | 1150 | Wine Tour on a Boat! |
Monday, August 26, 2013 | Ceviche and Fajitas | 1 meal | 1350 | Plaza Azteca, Lexington Park, MD |
Friday, August 23, 2013 | Pulled Pork | 1 samich | 700 | Mission BBQ, Lexington Park, MD |
Thursday, August 22, 2013 | Clarke's Combo Seafood Platter | 1 | 1400 | Clark's Landing, Hollywood, MD |
Monday, August 19, 2013 | Ahi Tuna | 1 meal | 900 | Stoney's Kingfishers, Solomons, MD |
Thursday, August 01, 2013 | Pizza | 3 slices | 750 | Dugout Trivia |
Tuesday, July 30, 2013 | Cookie Crisp | 2 bowls | 400 | |
Monday, July 29, 2013 | Bean Rice and Chicken Dish | 2 cups | 400 | |
Saturday, July 27, 2013 | Seafood Marinara | 1 meal | 1100 | Consol's Kitchen - Endicott, NY |
Saturday, July 20, 2013 | Salmon Over Linguine | 1 meal | 900 | Frank's Restaurant - Maine, NY |
Friday, June 21, 2013 | Trail Pad Thai | 1 | 800 | 4 day backpack through Shenandoah National Park |
Thursday, June 06, 2013 | CHICKEN ARUGULA SANDWICH | 1 | 600 | Coyote Creek Country Club, Morgan Hill, CA |
Tuesday, April 16, 2013 | Tuna fish and pickles | 1 | 300 | Why not? |
Monday, April 15, 2013 | Haluski | 2 cups | 700 | |
Sunday, April 14, 2013 | Penne alla vodka | 2 cups | 950 | |
Friday, April 05, 2013 | Pastrami Sandwich | 1 | 1300 | Primanti Bros, Pittsburgh, PA |
Saturday, March 23, 2013 | I don't remember, but I am sure it was great! | inf | 10 YEAR ANNIVERSARY OF THE DINNER LOG! | |
Tuesday, October 09, 2012 | Pork Chops (![]() |
1 meal | 950 | The King and Castle, Windsor |
Monday, October 08, 2012 | Faggots (![]() |
1 | 1000 | Pub in Bath England |
Sunday, October 07, 2012 | Meat Pie (![]() |
1 | 1100 | Some Pub |
Saturday, October 06, 2012 | Fish and Chips (![]() |
1 meal | 1450 | Ercan Fish Bar,London |
Friday, October 05, 2012 | Corned beef and cabbage | 1 | 1100 | Thee Irish / Guinness Pub - Detroit, MI |
Monday, February 06, 2012 | Pulled Pork | 1 Samich | 987 | |
Monday, February 06, 2012 | boiled dinner | 1 | 1200 | |
Sunday, February 05, 2012 | Pulled Pork | 2 Samich + beer + Cheese balls... | 2134 | Superbowl XLVI. Giants win Again! |
Saturday, February 04, 2012 | Pulled Pork | some | 888 | |
Wednesday, February 01, 2012 | Chicken and Beans | 12oz | 950 | |
Tuesday, January 31, 2012 | Tuna on Toast | 2 Samitches | 500 | |
Monday, January 30, 2012 | Tuna on Tortilla | 1 Samitches | 500 | |
Friday, January 20, 2012 | Ham & Turky Sub | 7" | 650 | |
Thursday, January 19, 2012 | Chicken salad | 1 | 700 | |
Wednesday, January 18, 2012 | Subway Club | 1 | 360 | |
Tuesday, January 17, 2012 | Buffalo Chicken Wrap | 1 | 600 | |
Monday, January 16, 2012 | Chicken Fingers | bunch | 820 | |
Sunday, January 15, 2012 | Knuckle Sandwich | 1 samich, 1 salad | 690 | McLean's Pub, Montreal Quebec |
Saturday, January 14, 2012 | Royal Sauerkraut Dinner | sausage, ham, pork shank, potatoes... | 1100 | les 3 Brasseurs (The 3 Brewers) Restaurant, Montreal Quebec |
Saturday, November 12, 2011 | Fried chicken | 3 | 1300 | KFC |
Friday, November 11, 2011 | Chicken Fingers | bunch | 1200 | |
Tuesday, October 11, 2011 | Chicken salad | 1 | 600 | |
Monday, October 10, 2011 | Bison Burger (![]() |
1 | 730 | Burger Moe's - St. Paul, MN |
Saturday, September 24, 2011 | Pork and Brisket Meal | 1 | 935 | Famous Dave's BBQ, Eagan, MN |
Friday, September 23, 2011 | Pulled Pork, slaw, beans | 1 | 869 | Rack Shack BBQ Eagan, MN. |
Friday, February 25, 2011 | Chicken and Steak Fajita Chili | 2 cups | 720 | Chilifest Preview!! |
Friday, February 25, 2011 | Chicken and Steak Fajita Chili | 2 cups | 570 | Chilifest Preview!! |
Thursday, February 24, 2011 | Tuna on Tortilla | 1 Samitches | 500 | |
Wednesday, February 23, 2011 | Chicken Sandwich | 2 | 700 | |
Sunday, January 23, 2011 | Beef on a stick and Chicken Parts | 3 | 850 | Grilling outside in -12?F |
Saturday, January 22, 2011 | Ribs & Alice Springs Chicken? | 1 | 900 | Outback |
Friday, January 21, 2011 | Can of tuna with cheese | 2 | 4 | |
Thursday, January 20, 2011 | Chili | 2 | 500 | Secret recipe to be revealed at Chilifest 2011!! |
Wednesday, January 19, 2011 | Chili | 2 cups | 400 | Secret recipe to be revealed at Chilifest 2011!! |
Friday, January 14, 2011 | Chicken Marsala | 1 | 700 | Tony's in Endicott |
Thursday, January 13, 2011 | Prime Rib and Lobster Tail | 1000 | Camarillo, CA | |
Wednesday, January 12, 2011 | Salmon Steak Dinner | 1200 | Ventura, CA | |
Tuesday, January 11, 2011 | Chicken and Beef Ribs | 1100 | 500th meal! | |
Monday, January 10, 2011 | Grilled Pork Chops | 900 | Oxnard, CA | |
Saturday, October 30, 2010 | Tuna on Toast | 2 Samitches | 500 | |
Thursday, October 28, 2010 | Boca Burger | 2 | 550 | |
Wednesday, October 27, 2010 | Pizza (Chicken Spiedie) | 4 slices | 1200 | |
Wednesday, September 22, 2010 | cob salad | 1 | 400 | in the air agian. at least they feed me. |
Tuesday, September 21, 2010 | canned tuna | 3 | 5 | it was in a bag actualy |
Monday, September 20, 2010 | cob salad | 1 | 400 | thanks to Delta arilines |
Tuesday, September 14, 2010 | roasted duck curry | 1 | 1000 | Ventura beach, CA |
Monday, September 13, 2010 | rack of lamb | 1 | 1200 | |
Thursday, August 05, 2010 | Chicken salad | 1 | 600 | |
Tuesday, August 03, 2010 | meatball and suasage salad (![]() |
700 | at roma's. what the hell kind of parking spots are these? | |
Tuesday, July 20, 2010 | Chicken Caesar Salad | 1 | 800 | |
Tuesday, July 20, 2010 | JAMESON PORK CHOPS | 1 | 1300 | mcguire's irish pub |
Sunday, May 30, 2010 | Buffalo Chicken Wrap | 1 | 600 | |
Saturday, May 29, 2010 | Chicken Caesar Salad | 1 | 800 | Tully's |
Saturday, March 27, 2010 | Hamburgers and Hot Dogs | 1 Burgers 1 dog | 900 | in albany for RIT hockey. 6-2 win! |
Friday, March 26, 2010 | Pizza | 4 slices | 900 | |
Wednesday, March 17, 2010 | beer | 5 | 700 | st. pats day! |
Tuesday, March 16, 2010 | Chicken salad | 1 | 700 | |
Tuesday, March 16, 2010 | Fried chicken | 3 | 1300 | |
Sunday, March 14, 2010 | boiled dinner | 1 | 2000 | |
Saturday, March 13, 2010 | Chicken salad | 1 | 700 | |
Friday, March 12, 2010 | Boca Burger | 2 | 550 | |
Saturday, March 06, 2010 | Chili | 20 cups | 800 | chilifest 2010! |
Sunday, January 31, 2010 | Chicken salad | 1 | 700 | |
Saturday, January 30, 2010 | Chicken Wrap | 2 | 700 | |
Friday, January 29, 2010 | Boca Burger | 2 | 550 | |
Thursday, January 28, 2010 | Gyro | 1 | 570 | |
Wednesday, January 27, 2010 | Salmon Dinner With Wild Rice | 1 | 1200 | |
Tuesday, January 26, 2010 | Blackened Flounder Dinner | 1 | 1300 | |
Friday, November 27, 2009 | pizza at Tony's | 1 slice | 300 | |
Thursday, November 26, 2009 | Turky | 1 feast | 2000 | |
Tuesday, November 24, 2009 | Turky | 1 feast | 1500 | |
Monday, September 07, 2009 | Spaghetti and meatballs | 12 oz. | 1000 | |
Sunday, September 06, 2009 | Curly Fries and Keystone Light | 7 | 1120 | Shangri-La 2 Race Track, Tioga Center, NY |
Saturday, September 05, 2009 | Smothered Chicken | 1 | 900 | Tully?s Binghamton, NY |
Saturday, August 29, 2009 | Haddock Dinner | 1 | 1100 | Metros, Owego, NY |
Sunday, August 23, 2009 | Ham Sandwich | 1 | 750 | Russell?s, San Antonio, TX |
Sunday, August 16, 2009 | Dinosaur BBQ Buffet | 3 | 1620 | Colleen?s wedding, Owego, NY |
Sunday, August 09, 2009 | BBQ Chicken Dinner | 1 | 1100 | Bricktown Brewery Restaurant, Oklahoma City |
Sunday, August 02, 2009 | Chicken and Bacon Sandwich | |||
Saturday, July 25, 2009 | Stuffed Chicken | 1 | 1230 | Chris and Steph?s Wedding |
Saturday, July 18, 2009 | Fish Sandwich + Onion Rings | 1 | 950 | Doug?s Fish Fry Conklin, NY |
Saturday, May 09, 2009 | Serloin | 1 | 1500 | |
Tuesday, September 25, 2007 | Pizza | 8 slices | 2000 | |
Monday, September 24, 2007 | Chicken salad | 1 | 500 | |
Sunday, September 23, 2007 | Pizza | 3 slices | 900 | |
Sunday, September 09, 2007 | Chicken salad | 1 | 400 | |
Thursday, September 06, 2007 | HotDogs | 4 | 1300 | |
Monday, September 03, 2007 | Italian Feast (Brothers 2) | 1 meal | 1750 | |
Sunday, August 26, 2007 | Chicken BBQ w/fixings | 1 meal | 1190 | |
Saturday, August 25, 2007 | Mac-n-Cheese and Tortellini Salad | 12oz | 1370 | |
Friday, August 10, 2007 | Weenie Roast | 8 Hotdogs+Chili, 10(?) Beers, ?? Deserts? | 7500 | 1st annual Weenie Roast! |
Monday, January 22, 2007 | Chicken salad | 1 | 700 | |
Sunday, January 21, 2007 | Pork Burritos | 4 Burritos | 900 | |
Saturday, January 20, 2007 | Pork Salad | 8 cups | 400 | |
Friday, January 19, 2007 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Thursday, January 18, 2007 | Chicken salad | 1 | 700 | |
Wednesday, January 17, 2007 | Chicken salad | 1 | 700 | |
Tuesday, January 16, 2007 | Chicken Sandwich | 2 | 700 | |
Monday, January 15, 2007 | Pork Salad | 8 cups | 400 | |
Sunday, January 14, 2007 | Bean Burritos | 4 Burritos | 900 | |
Saturday, January 13, 2007 | Pizza (Chicken Spiedie) | 4 slices | 1200 | |
Friday, January 12, 2007 | Bean Burritos | 4 Burritos | 900 | |
Thursday, January 11, 2007 | Shrimp | 15 fried | 1000 | |
Wednesday, January 10, 2007 | General Tso's Chicken | 1 meal | 1200 | |
Tuesday, January 09, 2007 | Tuna Stakes (Stoney's in MD) | 2 +sides | 1100 | |
Monday, January 08, 2007 | Crab Salad (Naughty Gull, MD) | 1 | 750 | |
Sunday, January 07, 2007 | Pizza (Papa-John's) | 7 slices | 2200 | |
Saturday, January 06, 2007 | Pork Salad | 8 cups | 400 | |
Friday, January 05, 2007 | Pork Salad | 8 cups | 400 | |
Thursday, January 04, 2007 | Eggs and Toast | 3 Eggs, 3 English Mufins | 800 | |
Wednesday, January 03, 2007 | Tuna on Toast | 2 Samitches | 500 | |
Tuesday, January 02, 2007 | Pork Salad | 8 cups | 400 | |
Monday, January 01, 2007 | Pork Salad | 8 cups | 400 | |
Sunday, December 31, 2006 | pizza | 5 slice | 800 | |
Saturday, December 30, 2006 | Chicken salad | 1 | 700 | |
Thursday, December 28, 2006 | Fajitas! | 4 | 1000 | |
Wednesday, February 15, 2006 | Bean Burritos | 4 Burritos | 900 | |
Tuesday, February 14, 2006 | Chicken salad | 1 | 700 | |
Monday, February 13, 2006 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Sunday, February 12, 2006 | Fajitas! | 4 | 1000 | |
Saturday, February 11, 2006 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Friday, February 10, 2006 | Pork | 8oz | 650 | |
Thursday, February 09, 2006 | Pizza | 4 slices | 900 | |
Wednesday, February 08, 2006 | Beef Stew | 2 Bowls | 500 | |
Tuesday, February 07, 2006 | Chicken salad | 1 | 700 | |
Monday, February 06, 2006 | Tuna on Toast | 2 Samitches | 500 | |
Saturday, February 04, 2006 | Pizza | 4 slices | 900 | |
Friday, February 03, 2006 | Mac-n-Cheese | 12oz | 950 | |
Friday, January 20, 2006 | Hamburgers | 2 Burgers | 700 | |
Thursday, January 19, 2006 | Spaghetti and meatball | 12 oz. | 1000 | |
Wednesday, January 18, 2006 | Burritos ALA microwave | 3 Burritos | 800 | |
Tuesday, January 17, 2006 | Spaghetti and meatballs | 12 oz. | 1000 | |
Monday, January 16, 2006 | Beef Stew | 2 Bowls | 500 | |
Sunday, January 15, 2006 | Chicken salad | 1 | 700 | |
Saturday, January 14, 2006 | Bean Burritos | 4 Burritos | 900 | |
Friday, January 13, 2006 | Pizza | 4 slices | 900 | |
Thursday, January 12, 2006 | Spaghetti and meatballs | 12 oz. | 1000 | |
Wednesday, January 11, 2006 | Fish Sticks | 12 Sticks | 850 | |
Tuesday, January 10, 2006 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Monday, January 09, 2006 | Pork and Onion Salad | 14oz | 650 | |
Sunday, January 08, 2006 | Pork and Onion Salad | 14oz | 650 | |
Saturday, January 07, 2006 | Arby's Giant Roast Beef | 1 | 600 | |
Friday, January 06, 2006 | Chicken Sandwich | 2 | 700 | |
Thursday, January 05, 2006 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Wednesday, January 04, 2006 | Bean Burritos | 4 Burritos | 900 | |
Tuesday, January 03, 2006 | Tuna on Toast | 2 Samitches | 500 | |
Monday, January 02, 2006 | Fajitas! | 4 | 1000 | |
Sunday, January 01, 2005 | Pizza | 4 slices | 900 | |
Saturday, December 31, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Friday, December 30, 2005 | Spaghetti and meatballs | 12 oz. | 1000 | |
Thursday, December 29, 2005 | Tuna on Toast | 2 Samitches | 500 | |
Wednesday, December 28, 2005 | Pork and Onion Salad | 14oz | 650 | |
Tuesday, December 27, 2005 | Fajitas! | 4 | 1000 | |
Saturday, November 26, 2005 | Turky | 16 oz. | 1300 | |
Friday, November 25, 2005 | Chicken salad | 1 | 700 | |
Thursday, November 24, 2005 | Turky amd taters | 16 oz. | 1300 | |
Wednesday, November 23, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Tuesday, November 22, 2005 | Ham & Turky Sub | 12" | 750 | |
Monday, November 21, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Sunday, November 20, 2005 | Pork BBQ | 8oz | 852 | |
Saturday, November 19, 2005 | Fish Sticks | 12 Sticks | 850 | |
Friday, November 18, 2005 | Fajitas! | 4 | 1000 | |
Thursday, November 17, 2005 | Ham Sandwich Wrap | 2 Samitches | 450 | |
Wednesday, November 16, 2005 | Hamburgers | 2 Burgers | 700 | |
Tuesday, November 15, 2005 | Fish Sticks | 12 Sticks | 850 | |
Monday, November 14, 2005 | Fajitas! | 4 | 1000 | |
Sunday, November 13, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Saturday, November 12, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Friday, November 11, 2005 | Chicken Sandwich | 2 | 700 | |
Thursday, November 10, 2005 | Chili | 2 cups | 800 | |
Sunday, November 06, 2005 | Fajitas! | 4 | 1000 | |
Saturday, November 05, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Friday, November 04, 2005 | Hot Dogs | 2 Dogs | 550 | |
Thursday, November 03, 2005 | Pizza | 4 slices | 900 | |
Wednesday, November 02, 2005 | Fajitas! | 4 | 1000 | |
Tuesday, November 01, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Monday, October 31, 2005 | Pizza | 3 slices | 900 | |
Sunday, October 30, 2005 | Bean Soup | 2 Bowls | 800 | |
Saturday, October 29, 2005 | Spaghetti and meatballs | 12 oz. | 1000 | |
Friday, October 28, 2005 | Chicken and taters | bunch | 1200 | |
Thursday, October 27, 2005 | Bean Burritos | 4 Burritos | 900 | |
Wednesday, October 26, 2005 | Bean Burritos | 4 Burritos | 900 | |
Sunday, September 25, 2005 | Olive Garden Bottomless Pasta Bowl | 2 bowls | 1300 | |
Saturday, September 24, 2005 | Pizza (Homemade Chicken and Broccoli) | 4 slices | 1200 | |
Friday, September 23, 2005 | Stuffed Chicken (96 Dinner) | 1/2 meal | 1100 | |
Thursday, September 22, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Wednesday, September 21, 2005 | Crab Cakes (96 Dinner) | 2 cakes | 1100 | |
Tuesday, September 20, 2005 | Stuffed Chicken (96 Dinner) | 1/2 meal | 1100 | |
Monday, September 19, 2005 | Tuna on Toast | 2 Samitches | 600 | |
Sunday, September 18, 2005 | Italian Club (Denny's) | 1 meal | 1300 | |
Saturday, September 17, 2005 | Fajitas! | 4 | 1000 | |
Friday, September 16, 2005 | Chicken salad | 1 | 700 | |
Thursday, September 15, 2005 | Fajitas! | 4 | 1000 | |
Wednesday, September 14, 2005 | Fajitas! | 4 | 1000 | |
Tuesday, September 13, 2005 | Pizza (Papa-John's) | 4 slices | 900 | |
Monday, September 12, 2005 | Pizza (Papa-John's) | 4 slices | 900 | |
Sunday, September 11, 2005 | Chicken Casserole Stuff | 1 | 1200 | |
Saturday, September 10, 2005 | Nirchi's pizza | 3 slices | 1100 | |
Friday, September 09, 2005 | Turky Sandwich | 2 | 750 | |
Thursday, September 08, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Wednesday, September 07, 2005 | Sandwich Wraps and Cookies | 4 | 1500 | |
Tuesday, September 06, 2005 | Tuna on Toast | 2 Samitches | 500 | |
Monday, September 05, 2005 | Chicken Broccoli Casserole | 12oz | 950 | |
Sunday, September 04, 2005 | Chicken Casserole Stuff | 1 | 1200 | |
Saturday, September 03, 2005 | Chicken Broccoli Casserole | 12oz | 950 | |
Friday, September 02, 2005 | Chicken Sandwich | 2 | 700 | |
Thursday, September 01, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Wednesday, August 31, 2005 | Pizza (Homemade Buffalo wing) | 4 slices | 900 | |
Tuesday, August 30, 2005 | Fajitas! | 4 | 1000 | |
Monday, August 29, 2005 | Pizza (Homemade Buffalo wing) | 4 slices | 900 | |
Sunday, August 28, 2005 | Tuna on Toast | 2 Samitches | 500 | |
Saturday, August 27, 2005 | Fajitas! | 4 | 1000 | |
Friday, August 26, 2005 | Hot Dogs | 2 Dogs | 550 | |
Thursday, August 25, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Wednesday, August 24, 2005 | Fajitas! | 4 | 1000 | |
Tuesday, August 23, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Monday, August 22, 2005 | Pork BBQ | 8oz | 852 | |
Sunday, August 21, 2005 | Chicken Sandwich | 2 | 700 | |
Saturday, August 20, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Friday, August 19, 2005 | Fish and Chicken (Long John Silver) | 1 | 1501 | |
Thursday, August 18, 2005 | Fajitas! | 4 | 1000 | |
Wednesday, August 17, 2005 | Bean Burritos | 4 Burritos | 900 | |
Tuesday, August 16, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Monday, August 15, 2005 | Pizza | 4 slices | 900 | From scratch! |
Sunday, August 14, 2005 | Pizza | 4 slices | 900 | |
Saturday, August 13, 2005 | Ham Sandwiches | 2 Samitches | 450 | |
Friday, August 12, 2005 | Bean Burritos | 4 Burritos | 900 | |
Thursday, August 11, 2005 | Hamburgers | 2 Burgers | 700 | |
Wednesday, August 10, 2005 | Hamburgers | 2 Burgers | 700 | |
Tuesday, August 09, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Monday, August 08, 2005 | Chicken salad | 1 | 700 | |
Sunday, August 07, 2005 | Pizza | 4 slices | 900 | Autocross at MCC. |
Saturday, August 06, 2005 | Hamburgers and Hot Dogs | 1 Burgers 1 dog | 900 | Riesbeck Family Reunion 2005! |
Friday, August 05, 2005 | Chicken Sandwich | 2 | 700 | |
Thursday, August 04, 2005 | Pork | 8oz | 650 | |
Wednesday, August 03, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Tuesday, August 02, 2005 | Chicken Sandwich | 2 | 700 | |
Monday, August 01, 2005 | Nirchi's pizza | 3 slices | 1100 | |
Sunday, July 31, 2005 | English Muffin Pizza | 6 slices | 1000 | |
Saturday, July 30, 2005 | Hamburgers | 2 Burgers | 700 | |
Friday, July 29, 2005 | Chicken salad | 1 | 700 | |
Thursday, July 28, 2005 | Fajitas! | 3 | 800 | |
Wednesday, July 27, 2005 | Fajitas! | 4 | 1000 | |
Tuesday, July 26, 2005 | Chicken salad | 1 | 700 | |
Monday, July 25, 2005 | Chicken Sandwich | 2 | 700 | |
Sunday, July 24, 2005 | Parkway Buffet | yes | 1500 | |
Saturday, July 23, 2005 | Nirchi's pizza | 3 slices | 1100 | |
Friday, July 22, 2005 | Arby's Giant Roast Beef | 1 | 600 | |
Thursday, July 21, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Wednesday, July 20, 2005 | Chicken Sandwich | 2 | 700 | |
Tuesday, July 19, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Monday, July 18, 2005 | Chicken Sandwich | 2 | 700 | |
Sunday, July 17, 2005 | Arby's Giant Roast Beef | 1 | 600 | |
Saturday, July 16, 2005 | Ham & Turky Sub | 7" | 650 | |
Friday, July 15, 2005 | Fajitas! | 4 | 1000 | |
Thursday, July 14, 2005 | Fajitas! | 4 | 1000 | |
Wednesday, July 13, 2005 | Hamburgers and Hot Dogs | 1 Burgers 1 dog | 900 | |
Tuesday, July 12, 2005 | Speedies | 10 Speedies | 701 | |
Monday, July 11, 2005 | Speedies | 10 Speedies | 701 | |
Sunday, July 10, 2005 | Hamburgers and Hot Dogs | 1 Burgers 1 dog | 900 | |
Saturday, July 09, 2005 | Hamburgers | 2 Burgers | 700 | |
Friday, July 08, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Thursday, July 07, 2005 | Deer Tenderloin | 1/2 pund | 1200 | |
Wednesday, July 06, 2005 | Hot Dogs | 2 Dogs | 700 | |
Tuesday, July 05, 2005 | Hamburgers and Hot Dogs | 1 Burgers 1 dog | 900 | |
Monday, July 04, 2005 | Hamburgers | 2 Burgers | 700 | |
Sunday, July 03, 2005 | Chicken salad | 1 | 700 | |
Saturday, July 02, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Friday, July 01, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Thursday, June 30, 2005 | Fajitas! | 3 | 1000 | |
Wednesday, June 29, 2005 | Fajitas! | 4 | 1000 | |
Tuesday, June 28, 2005 | Eggs and Toast | 2 Eggs, 4 pieces-o-toast + ham | 700 | |
Monday, June 27, 2005 | Pizza | 2 slices | 800 | |
Sunday, June 26, 2005 | Pizza | 3 slices | 1000 | |
Saturday, June 25, 2005 | Fish Sticks Sandwiches | 3 Sandwiches | 850 | |
Friday, June 24, 2005 | Pizza | 5 slices | 1800 | |
Thursday, June 23, 2005 | Ham Sandwiches | 2 Samitches | 450 | |
Wednesday, June 22, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Tuesday, June 21, 2005 | Chicken Hotdogs | 2 | 600 | |
Monday, June 20, 2005 | Chicken Sandwich | 2 | 700 | |
Sunday, June 19, 2005 | Bean Sandwiches | 2 Samitches | 650 | |
Saturday, June 18, 2005 | Tortilla Chips and Bean Dip | 6oz chips, 16oz Beans | 850 | |
Friday, June 17, 2005 | Steak Fajita at TGIF | 1 dinner | 2000 | |
Thursday, June 16, 2005 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | Welcome back D-log! |
Wednesday, June 15, 2005 | Spiedie Sub at Goodfella's | 1 sub with fries | 1250 | |
Tuesday, June 14, 2005 | Pop Tarts | 10 | 3000 | |
Friday, November 14, 2003 | Sal's Pizza! | 1/2 of an XL | 1000 | |
Thursday, November 13, 2003 | Refried Beans and Rice | 2 Cups | 800 | |
Wednesday, November 12, 2003 | Refried Beans and Rice | 2 Cups | 800 | |
Tuesday, November 11, 2003 | Tortellini | 6oz | 850 | |
Monday, November 10, 2003 | Pasta (Elbows) | 8 oz. | 700 | |
Sunday, November 09, 2003 | Pasta (Elbows) | 8 oz. | 700 | |
Saturday, November 08, 2003 | nothing | |||
Friday, November 07, 2003 | Spaghetti | 8 oz. | 700 | |
Thursday, November 06, 2003 | Spaghetti | 8 oz. | 700 | |
Wednesday, November 05, 2003 | Taters and Pot Roast | a lot | 1000 | |
Tuesday, November 04, 2003 | Taters and Pot Roast | a lot | 900 | |
Monday, November 03, 2003 | Eggs and Toast | 3 Eggs, 6 pieces-o-toast | 600 | |
Sunday, November 02, 2003 | Pot Roast | a lot | 1000 | |
